Anchorage
USA - Florida Gulf Coast and the Keys
Fort Jefferson South Anchorage
Approach
◬ 24° 37.2880 N 82° 52.7228 W
◬ 24° 37.4354 N 82° 52.7473 W
◬ 24° 37.5326 N 82° 52.7061 W
◬ 24° 37.5630 N 82° 52.7061 W
◬ 24° 37.6367 N 82° 52.8335 W
◬ 24° 37.7479 N 82° 52.8387 W
◬ 24° 38.0569 N 82° 52.7949 W
◬ 24° 38.5051 N 82° 53.0434 W
Depth
20.0 ft
6.1 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Notes

Exposed so not recommended during a mayor storm

Dangers
Reef
Amenities
Historic Site
dietmar