Anchorage
Honduras
Approach
◬ 16° 27.8755 N 85° 55.9974 W
◬ 16° 27.7521 N 85° 55.7538 W
◬ 16° 27.6193 N 85° 55.6537 W
◬ 16° 27.6955 N 85° 55.4134 W
◬ 16° 27.5405 N 85° 55.3332 W
◬ 16° 27.2687 N 85° 55.0108 W
Depth
22.0 ft
6.6 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dangers
Reef
Wind Exposure
N NE NW
dietmar
Anchorage
Honduras
Deena Beach
Approach
◬ 16° 29.9957 N 85° 54.2153 W
◬ 16° 29.8409 N 85° 54.1402 W
◬ 16° 29.6720 N 85° 54.0290 W
◬ 16° 29.3618 N 85° 53.8768 W
◬ 16° 29.2256 N 85° 53.8872 W
◬ 16° 28.9888 N 85° 54.1767 W
◬ 16° 29.0129 N 85° 54.2733 W
◬ 16° 28.9611 N 85° 54.3590 W
◬ 16° 28.9636 N 85° 54.4056 W
◬ 16° 28.9843 N 85° 54.4600 W
◬ 16° 28.9489 N 85° 54.5087 W
◬ 16° 28.7879 N 85° 54.4604 W
◬ 16° 28.6480 N 85° 54.4434 W
Depth
18.0 ft
5.8 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dock
Notes

Snaking route to get in

Dangers
Extensive Reef System
Wind Exposure
N NE NW
Swell Exposure
N NW
Amenities
Resort
dietmar
Anchorage
Honduras
Approach
◬ 16° 30.0290 N 85° 54.1974 W
◬ 16° 29.8452 N 85° 54.1435 W
◬ 16° 29.6793 N 85° 54.0356 W
◬ 16° 29.3587 N 85° 53.8795 W
◬ 16° 29.2356 N 85° 53.8860 W
◬ 16° 29.0145 N 85° 54.1116 W
Depth
20.0 ft
6.1 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dock
Dangers
Reef
Extensive Reef System
Wind Exposure
N NE NW
dietmar
Anchorage
Honduras
Approach
◬ 16° 30.7919 N 85° 52.6809 W
◬ 16° 30.6347 N 85° 52.6690 W
◬ 16° 30.5243 N 85° 52.5587 W
◬ 16° 30.4633 N 85° 52.3912 W
◬ 16° 30.3682 N 85° 52.3858 W
◬ 16° 30.3158 N 85° 52.3064 W
Depth
15.0 ft
4.5 m
Bottom Composition
S - Sand
M - Mud
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dock
Dangers
Reef
Wind Exposure
N NE NW
Swell Exposure
N
Amenities
Restaurant
dietmar
Anchorage
Honduras
Approach
◬ 16° 28.6653 N 85° 48.6427 W
◬ 16° 28.7531 N 85° 48.9788 W
◬ 16° 28.6651 N 85° 49.1888 W
◬ 16° 28.7827 N 85° 49.4141 W
◬ 16° 28.8290 N 85° 49.7785 W
◬ 16° 28.8104 N 85° 50.5499 W
◬ 16° 28.9806 N 85° 50.8898 W
Depth
20.0 ft
6.0 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dock
Dangers
Reef
Extensive Reef System
Wind Exposure
SE S
Amenities
Fuel
dietmar
Anchorage
Honduras
Approach
◬ 16° 25.2437 N 85° 50.5768 W
◬ 16° 25.5810 N 85° 51.4649 W
◬ 16° 25.8158 N 85° 52.4051 W
◬ 16° 25.9877 N 85° 53.1008 W
◬ 16° 25.9883 N 85° 53.2991 W
◬ 16° 26.1104 N 85° 53.2935 W
◬ 16° 26.1815 N 85° 53.0942 W
Depth
13.0 ft
3.9 m
Bottom Composition
S - Sand
Aids to Navigation
Depth Contours
Land
Shore Access
Beach
Dock
Dangers
Steep Drop-off
Wind Exposure
N NE S SW W NW
dietmar